Análisis no lineal de andamios prefabricados multidireccionales AT-PAC sometidos a cargas en software SAP2000
| dc.contributor.advisor | Opazo Vega, Alexander I. | es |
| dc.contributor.author | Alvarez Aguayo, Javier Alejandro -- alvarezjavier.ing@gmail.com | |
| dc.contributor.editor | Universidad del Bío-Bío. Departamento de Ingeniería Civil y Ambiental (Chile) | es |
| dc.date.accessioned | 2020-10-29T19:07:58Z | |
| dc.date.available | 2020-10-29T19:07:58Z | |
| dc.date.issued | 2018 | |
| dc.description | Memoria (Ingeniero Civil) -- Universidad del Bío-Bío. Concepción, 2018. | es |
| dc.description.abstract | Esta tesis tiene por objetivo analizar y modelar numéricamente el comportamiento no lineal de los andamios prefabricados multidireccionales AT-PAC sometidos a cargas laterales, caracterizando la configuración de andamios más utilizada en las obras industriales y de construcción. Se presenta una configuración básica de cuerpo de andamio, con sus respectivos componentes, los cuales trabajan como cuerpo rígido gracias al sistema de conexión ringlock. Para el ingreso de datos al modelo, se asignaron propiedades específicas a la conexión ringlock pie derecho-horizontal, pie derecho-diagonal y conexión base- collarín, con la finalidad que representen los desplazamientos horizontales frente a cargas laterales. La validación de los modelos se obtiene a partir de los resultados de ensayos estructurales sistema ring de andamio multidireccional AT-PAC, realizado por DICTUC laboratorio de ingeniería estructural. Luego, se determinó que los modelos numéricos son capaces de realizar un análisis estático no lineal y predecir un comportamiento óptimo valido de los andamios. También, se aprecia que gracias a el sistema de conexión ringlock el cuerpo de andamios presenta alta resistencia promedio a las cargas laterales. Además, existe un incremento en la capacidad resistente del cuerpo de andamio cuando se incluye diagonal de arrostramiento, al obtener mayor rigidez. Por último, se analizó una estructura de andamios tipo torre de 8 metros de altura, a la cual se le aplicaron las cargas exigidas por la norma chilena y a partir de distintas configuraciones de la torre se hizo una comprobación de la regla de estabilidad establecida por la norma, la cual se ajusta con éxito al comportamiento real de los andamios en terreno. Es por esto que este proyecto de título es un importante aporte para realizar próximos estudios y así analizar con mayor detalle todas las variables y condiciones que afectan en el comportamiento de los andamios. | es |
| dc.description.abstract-2 | The objective of this thesis is to numerically model the behavior of pre-fabricated multidirectional scaffolds, AT-PAC branded, when subject to lateral monotonic loads, which represents the most used configuration of scaffolds in the industrial and construction jobsites. A basic configuration of scaffold body, including base jacks, starter collars, standards, Ledgers and bay braces joined together by means of the ring lock system is shown. For data entry to model, specific properties were assigned to connection elements, whether it was on ring lock connection right leg-ledger, right-leg-bay brace and connection base – starter collar. The purpose is that horizontal displacements are represented against lateral loads. Validation of models is obtained from results of structural tests performed on the multidirectional scaffold ring lock system, AT-PAC branded, which was carried out by the laboratory of Structural Engineering, DICTUC. It was then determined that numerical models are able to perform a non-linear static analysis and predict an optimal valid behavior of scaffolds. It is also observed that thanks to the Ring lock connection system, the scaffolding section shows high average strength against side loads. There is also an increase in strength capacity of scaffold section when bay braces are added, which adds more stiffness to such section. At the end, a scaffolding tower-type structure of 8 meters of height was analyzed, to which loads demanded by Chilean Standard were applied. A verification of stability requirements included in the Chilean standard was performed based on different configurations of such tower; results fully meet the Chilean Standard. It is for this reason that this Degree project represents a significant contribution to perform further studies in order to analyze in further detail all variables and conditions affecting scaffold behavior. | en |
| dc.description.call-number | M(DC) 624 Al86 2018 | es |
| dc.identifier.uri | http://repobib.ubiobio.cl/jspui/handle/123456789/3372 | |
| dc.language.iso | es | es |
| dc.subject | ANDAMIOS-INVESTIGACIONES | es |
| dc.subject | SAP2000 (PROGRAMA PARA COMPUTADOR)-USOS | es |
| dc.subject | CONEXION RINGLOCK | es |
| dc.subject | ANALISIS ESTATICO NO LINEAL | es |
| dc.subject | REGLA DE ESTABILIDAD | es |
| dc.subject | MODELO NUMERICO | es |
| dc.title | Análisis no lineal de andamios prefabricados multidireccionales AT-PAC sometidos a cargas en software SAP2000 | es |
| dc.type | Tesis | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Alvarez_Aguayo_Javier_Alejandro.pdf
- Tamaño:
- 2.67 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:









