La transformación digital en el contexto del Servicio de Salud Arauco. Una mirada desde la teoría unificada de aceptación y uso de tecnología (UTAUT)
| dc.contributor.advisor | Araya Guzmán, Sergio Aníbal | es |
| dc.contributor.advisor | Salazar Concha, Cristian Eduardo | es |
| dc.contributor.author | Riffo Rodríguez, Esteban Daniel | |
| dc.contributor.editor | Universidad del Bío-Bío. Facultad de Ciencias Empresariales (Chile) | es |
| dc.date.accessioned | 2023-03-28T13:24:32Z | |
| dc.date.available | 2023-03-28T13:24:32Z | |
| dc.date.issued | 2022 | |
| dc.description | Tesis (Magíster en Gestión de Empresas) --Universidad del Bío-Bío. Concepción, 2022. | es |
| dc.description.abstract | El Estado de Chile ha iniciado un proceso de transformación digital en todos los organismos públicos. Este proceso de transformación considera una serie de aspectos que podrían facilitar u obstaculizar su éxito. Entre estos aspectos, se observan factores como la cultura organizativa, los cambios en las organizaciones, la formación de personas, los posibles rechazos y resistencias al cambio en las nuevas formas de hacer las cosas y a la aceptación y uso de nuevas tecnologías. Esta investigación tiene por objetivo explorar la aceptación y uso de tecnologías en el Servicio de Salud Arauco, mediante la Teoría Unificada de Aceptación y Uso de Tecnologías (UTAUT) y pretende colaborar en la identificación de aspectos relacionados con la percepción de las personas frente a la utilización de las nuevas tecnologías que están involucradas en el proceso de transformación digital, lo que constituiría un aporte para facilitar el proceso de transformación en la organización. Para el efecto anterior, el estudio se efectúa en trabajadores de la Dirección del Servicio de Salud Arauco, aplicándose una encuesta a través de cuestionario en línea, obteniéndose una muestra de 351 encuestas válidas. Se utilizó el programa Smart PLS para identificar la relación entre los constructos teóricos del modelo. Los resultados obtenidos, muestran que la Expectativa de Desempeño, Expectativa de Esfuerzo, Influencia Social inciden en la Intención de Uso de plataformas digitales, mientras que las Condiciones Facilitadoras no presentan relevancia, y que la Intención de Uso influye en el uso de dichas plataformas. El estudio consta de ocho capítulos, tratándose en el primero de ellos el planteamiento del problema, el objetivo general y los objetivos específicos; en el segundo se abordan conceptos asociados a la transformación digital, en general, mientras que el capítulo tercero este tema se centra en el contexto de Chile y específicamente en el Servicio de Salud de Arauco; el cuarto capítulo contempla enfoques de aceptación tecnológica; en el quinto se presenta la metodología y características de la investigación; el sexto contempla las hipótesis y modelo de investigación y el séptimo el diseño del trabajo empírico. Una descripción de la muestra obtenido, así como el análisis de datos y resultados son presentados en el capítulo octavo, para finalizar con el capítulo nueve, con las conclusiones del estudio. | es |
| dc.description.abstract-2 | The State of Chile has initiated a process of digital transformation in all public bodies. This transformation process considers a series of aspects that could facilitate or hinder your success. Among these aspects, factors such as organizational culture, changes in organizations, training of people, possible rejection and resistance to change in new ways of doing things and the acceptance and use of new technologies are observed. This research aims to explore the acceptance and use of technologies in the Arauco Health Service, through the Unified Theory of Acceptance and Use of Technologies (UTAUT) and intends to collaborate in the identification of aspects related to the perception of people against the use of new technologies that are involved in the digital transformation process, which would constitute a contribution to facilitate the transformation process in the organization. For the above purpose, the study is carried out in workers of the Directorate of the Arauco Health Service, applying a survey through an online questionnaire, obtaining a sample of 351 valid surveys. The Smart PLS program was used to identify the relationship between the theoretical constructs of the model. The results obtained show that the Performance Expectation, Effort Expectation, Social Influence affect the Intention to Use digital platforms, while the Facilitating Conditions are not relevant, and that the Intention to Use influences the use of said platforms. The study consists of eight chapters, the first of which deals with the approach to the problem, the general objective and the specific objectives; The second deals with concepts associated with digital transformation, in general, while the third chapter focuses on the Chilean context and specifically on the Arauco Health Service; the fourth chapter contemplates technological acceptance approaches; the fifth presents the methodology and characteristics of the research; the sixth contemplates the hypotheses and research model and the seventh the design of the empirical work. A description of the sample obtained, as well as the analysis of data and results are presented in the eighth chapter, ending with chapter nine, with the conclusions of the study. | en |
| dc.description.call-number | T(E) 658.02 R448 2022 | es |
| dc.identifier.uri | http://repobib.ubiobio.cl/jspui/handle/123456789/3917 | |
| dc.language.iso | es | es |
| dc.subject | ESTADO DE CHILE | es |
| dc.subject | TRANSFORMACION DIGITAL | es |
| dc.subject | SERVICIO DE SALUD ARAUCO | es |
| dc.subject | TEORIA UNIFICADA DE ACEPTACION Y USO DE TECNOLOGIA | es |
| dc.subject | UTAUT | es |
| dc.subject | STATE OF CHILE | es |
| dc.subject | DIGITAL TRANSFORMATION | es |
| dc.subject | SERVICIO DE SALUD ARAUCO | es |
| dc.subject | UNIFIED THEORY OF ACCEPTANCE AND USE OF TECHNOLOGY | es |
| dc.title | La transformación digital en el contexto del Servicio de Salud Arauco. Una mirada desde la teoría unificada de aceptación y uso de tecnología (UTAUT) | es |
| dc.type | Tesis | es |









