Materiales viscosos y modelamiento de sus oscilaciones
| dc.contributor.advisor | Muñoz Rivera, Jaime Edilberto | es |
| dc.contributor.advisor | Vera Villagrán, Octavio Paulo | es |
| dc.contributor.advisor | Friz Roa, Luis Alberto | es |
| dc.contributor.advisor | To Fu Ma | es |
| dc.contributor.author | Mella Amigo, Josué Daniel | |
| dc.contributor.editor | Universidad del Bío-Bío. Departamento de Matemáticas (Chile) | es |
| dc.date.accessioned | 2023-01-03T19:04:32Z | |
| dc.date.available | 2023-01-03T19:04:32Z | |
| dc.date.issued | 2021 | |
| dc.description | Tesis (Magister en Matemáticas. Mención Matemática Aplicada) -- Universidad del Bío-Bío. Concepción, 2021 | es |
| dc.description.abstract | En esta tesis estudiamos las propiedades cualitativas de una viga formada por tres componentes, una de ellas es del tipo elástico sin propiedad disipativa, la segunda componente posee un mecanismo disipativo del tipo friccional y la tercera es formada por un material viscoso del tipo de Kelvin-Voight; por ser materiales diferentes con distintos coeficientes elásticos el modelo resultante es una ecuación con coeficientes discontinuos de primera especie en las conexiones de los materiales, este modelo es también conocido como problema de transmisión. Estos problemas han sido estudiados principalmente por su comportamiento asintótico, existen muchos trabajos donde se muestra que la solución decae exponencialmente a cero. El principal resultado de esta tesis es probar que el semigrupo asociado al modelo de vigas es diferenciable, lo que en particular significa que el modelo presenta un efecto regularizante sobre los datos iniciales, es decir, independiente de la regularidad de los datos iniciales la solución es infinitamente diferenciable en un tiempo positivo (instantáneamente diferenciable), esto a pesar de que el modelo posee coeficientes discontinuos. Este es un resultado nuevo para el modelo que estudiamos e implica en otras dos propiedades importantes: La primera es el decaimiento exponencial de las soluciones, la segunda es que el tipo del semigrupo es igual a la cota superior del espectro de su generador infinitesimal. | es |
| dc.description.abstract-2 | In this thesis it is studied the qualitative properties of a beam formed by three components. One of them is of an elastic type, without any dissipative mechanism. The second component has a frictional mechanism and the third component is formed by a viscous material of the Kelvin-Voight type. Because of the different materials with different elastic coefficients, the resulting model is an equation with discontinuous coefficients of the first kind. This model is also known as a transmission problem. These problems have been studied mainly for their asymptotic behaviour. There are many studies in which it is shown that the solution declines exponentially to zero. The main result of this thesis is to prove that the semigroup associated with the beam model is differentiable, it means that the model has a regularizing effect on the initial data, furthermore, regardless of the regularity of the initial data, the solution is infinitely differentiable in a positive time (instantaneously differentiable), this, despite the fact that the model has discontinuous coefficients. This is a new result for the model being studied and it implies two other important properties, the first one is the exponential decay of solutions, and the second property is that the type of the semigroup is equal to the upper bound of the spectrum of its infinitesimal generator. | en |
| dc.description.call-number | T(DC) 510'MA M486 2021 | es |
| dc.description.call-number | T(E) 510'MA M486 2021 | es |
| dc.identifier.uri | http://repobib.ubiobio.cl/jspui/handle/123456789/3826 | |
| dc.language.iso | es | es |
| dc.subject | VIGAS-INVESTIGACIONES | es |
| dc.subject | MATERIALES VISCOELASTICOS-ANALISIS | es |
| dc.subject | MODELO DE VIGAS DE EULER BERNOULLI | es |
| dc.subject | ECUACION DE VIGAS | es |
| dc.subject | PROBLEMA DE TRANSMISION | es |
| dc.subject | SEMIGRUPOS | es |
| dc.subject | SEMIGRUPOS DIFERENCIABLES | es |
| dc.subject | EFECTO REGULARIZANTE | es |
| dc.subject | DECAIMIENTO | es |
| dc.title | Materiales viscosos y modelamiento de sus oscilaciones | en |
| dc.type | Tesis | es |









