Verificación de las condiciones actuales de explotación del pozo profundo de la localidad de Orilla de Itata
| dc.contributor.advisor | Suazo Schwencke, Alvaro | es |
| dc.contributor.author | Otárola Puentes, Eduardo Alexis -- eotarolapuentes@gmail.com | |
| dc.contributor.editor | Universidad del Bío-Bío. Departamento de Ingeniería Civil y Ambiental (Chile) | es |
| dc.date.accessioned | 2020-08-05T17:24:57Z | |
| dc.date.available | 2020-08-05T17:24:57Z | |
| dc.date.issued | 2018 | |
| dc.description | Memoria (Ingeniero Civil) -- Universidad del Bío-Bío. Concepción, 2018. | es |
| dc.description.abstract | En la localidad de ORILLA DE ITATA perteneciente a la comuna de PORTEZUELO se encuentra instalado un pozo profundo que trabaja constantemente desde el año 1979. Se necesita saber si el pozo ha tenido algún cambio en cuanto sus características y condiciones a lo largo del tiempo. En que el sector está aumentando la población por lo que se está necesitando extraer más agua del pozo. También es necesario conocer cuáles son las principales fuentes de recarga del pozo. Se realiza una verificación de las condiciones de explotación del pozo profundo del sistema de agua potable rural. Se identifica el acuífero al que está conectado el pozo y se analiza si está conectado al río aledaño (río Itata), obteniendo datos reales de las estaciones fluviométricas cercanas, para determinar si el pozo a nivel freático se alimenta del río o solo se alimenta del acuífero al que está conectado. Se obtiene el caudal óptimo de explotación mediante la curva de agotamiento. Según los resultados conferidos se determinó que el caudal recomendado de explotación es de 5 a 6 l/s y se concluye que existe una baja interacción entre el río y el pozo | es |
| dc.description.abstract-2 | In the village of ORILLA DE ITATA belonging to the district of PORTEZUELO, a deep well has been working. constantly since 1979. It is necessary to know if the well has had any change in its characteristics and conditions along the time. In that place population, Therefore it is necessary to extract more water from the well. It is also next to know which are its main sources of recharge. A verification of the conditions of exploitation of the deep well of the rural potable water system is carried out. The aquifer to which the well is connected was identified and also know it was analyzed if it is connected to the adjacent river (Itata river), obtaining real data from the nearby fluviometric stations, to determine if the well at the water table feeds the river or just it feeds on the aquifer to which it is connected. The optimum exploitation flow is obtained through the depletion curve. According to the results, it was determined that the recommended flow of exploitation is from 5 to 6 l/s and, it is concluded that there is a low interaction between the river and the well. | en |
| dc.description.call-number | M(DC) 624 Ot1 2018 | es |
| dc.identifier.uri | http://repobib.ubiobio.cl/jspui/handle/123456789/3098 | |
| dc.language.iso | es | es |
| dc.subject | POZOS-INVESTIGACIONES | es |
| dc.subject | ABASTECIMIENTO DE AGUA-ITATA (CHILE) | es |
| dc.subject | AGUA POTABLE-INSTALACIONES-INVESTIGACIONES | es |
| dc.subject | ACUIFEROS | es |
| dc.subject | SANEAMIENTO RURAL | es |
| dc.title | Verificación de las condiciones actuales de explotación del pozo profundo de la localidad de Orilla de Itata | es |
| dc.type | Tesis | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Otarola_Puentes_Eduardo_Alexis.pdf
- Tamaño:
- 4.04 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:









