Publicación: SATELLITE-DERIVED VARIABILITY IN CHLOROPHYLL, WIND STRESS, SEA SURFACE HEIGHT, AND TEMPERATURE IN THE NORTHERN CALIFORNIA CURRENT SYSTEM
| dc.creator | LUIS ANGEL SOTO MARDONES | |
| dc.date | 2008 | |
| dc.date.accessioned | 2025-01-10T15:20:15Z | |
| dc.date.available | 2025-01-10T15:20:15Z | |
| dc.date.issued | 2008 | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1029/2007JC004481 | |
| dc.identifier.issn | 2169-9291 | |
| dc.identifier.issn | 2169-9275 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/11535 | |
| dc.language | spa | |
| dc.publisher | JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS | |
| dc.relation.uri | 10.1029/2007JC004481 | |
| dc.rights | PUBLICADA | |
| dc.title | SATELLITE-DERIVED VARIABILITY IN CHLOROPHYLL, WIND STRESS, SEA SURFACE HEIGHT, AND TEMPERATURE IN THE NORTHERN CALIFORNIA CURRENT SYSTEM | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE FISICA | |
| ubb.Sede | CONCEPCIÓN |









