Publicación: A ROBUST QUANTITATIVE APPROACH FOR LASER SPECKLE CONTRAST IMAGING PERFUSION ANALYSIS REVEALED ANOMALIES IN THE BRAIN BLOOD FLOW IN OFFSPRING MICE OF PREECLAMPSIA
| dc.creator | JESENIA MARIANELA ACURIO JÁCOME | |
| dc.creator | EVELYN ELIA LARA NAVARRETE | |
| dc.creator | CARLOS ALONSO ESCUDERO OROZCO | |
| dc.creator | PATRICIO ANDRÉS CUMSILLE ATALA | |
| dc.date | 2022 | |
| dc.date.accessioned | 2025-01-10T15:34:36Z | |
| dc.date.available | 2025-01-10T15:34:36Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | MICROCIRCULATION ANALYSIS OF THE BRAIN CORTEX IS CHALLENGING BECAUSE SURFACE PERFUSION VARIES RAPIDLY IN SMALL SPACE-TIME REGIONS AND IS BONE PROTECTED. THE LASER SPECKLE CONTRAST IMAGING (LSCI) TECHNIQUE ALLOWS ANALYZING IN VIVO BRAIN VASCULAR PERFUSION GENERATING A LARGE AMOUNT OF DATA THAT REQUIRES SOPHISTICATED DATA ANALYTICS, MAKING RESEARCHERS INVEST MUCH EFFORT IN PROCESSING. OUR RESEARCH QUESTION WAS WHETHER THE REDUCED PLACENTAL PERFUSION MODEL (RUPP) OF PREECLAMPSIA (PE) WAS ASSOCIATED WITH IMPAIRED BLOOD PERFUSION IN THE OFFSPRING BRAINS. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1016/j.mvr.2022.104418 | |
| dc.identifier.issn | 1095-9319 | |
| dc.identifier.issn | 0026-2862 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/12666 | |
| dc.language | spa | |
| dc.publisher | MICROVASCULAR RESEARCH | |
| dc.relation.uri | 10.1016/j.mvr.2022.104418 | |
| dc.rights | RESTRICTED ACCESS | |
| dc.subject | Deterioro cognitivo | |
| dc.subject | Dimorfismo sexual | |
| dc.subject | Enfoque cuantitativo | |
| dc.subject | Imágenes de contraste moteado láser | |
| dc.subject | Microcirculación cerebral | |
| dc.subject | Modelo Rupp de preeclampsia | |
| dc.subject | Respuesta vascular | |
| dc.subject | Vascular response | |
| dc.subject | Sex-dimorphism | |
| dc.subject | RUPP model of preeclampsia | |
| dc.subject | Quantitative approach | |
| dc.subject | Laser speckle contrast imaging | |
| dc.subject | Cognitive decline | |
| dc.subject | Brain microcirculation | |
| dc.title | A ROBUST QUANTITATIVE APPROACH FOR LASER SPECKLE CONTRAST IMAGING PERFUSION ANALYSIS REVEALED ANOMALIES IN THE BRAIN BLOOD FLOW IN OFFSPRING MICE OF PREECLAMPSIA | |
| dc.title.alternative | UN ENFOQUE CUANTITATIVO ROBUSTO PARA EL ANÁLISIS DE PERFUSIÓN DE IMÁGENES DE CONTRASTE DE MOTEADO LÁSER REVELÓ ANOMALÍAS EN EL FLUJO SANGUÍNEO CEREBRAL EN RATONES DESCENDIENTES DE PREECLAMPSIA | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| oaire.fundingReference | ANID- AGENCIA NACIONAL DE INVESTIGACIÓN Y DESARROLLO (EX CONICYT) | |
| oaire.fundingReference | ANID- AGENCIA NACIONAL DE INVESTIGACIÓN Y DESARROLLO (EX CONICYT) | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS DE REHABILITACION EN SALUD | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS BASICAS | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS BASICAS | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









