Publicación: FORMAL CONCEPT ANALYSIS FOR DETECTING CRIMINAL PATTERNS
| dc.creator | CLEMENTE RUBIO MANZANO | |
| dc.date | 2022 | |
| dc.date.accessioned | 2025-01-10T15:33:54Z | |
| dc.date.available | 2025-01-10T15:33:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | THIS PAPER SHOWS HOW FUZZY FORMAL CONCEPT ANALYSIS CAN BE APPLIED TO A REAL CRIMES DATASET IN ORDER TO EXTRACT PATTERNS AND KNOWLEDGE FROM IT. DIFFERENT CONCEPTS AND ATTRIBUTE IMPLICATIONS HAVE BEEN SELECTED AND INTERPRETED OBTAINING INTERESTING CONSEQUENCES. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1007/978-3-030-74970-5_23 | |
| dc.identifier.issn | 1860-949X | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/12611 | |
| dc.language | spa | |
| dc.publisher | STUDIES IN COMPUTATIONAL INTELLIGENCE | |
| dc.relation.uri | 10.1007/978-3-030-74970-5_23 | |
| dc.rights | PUBLICADA | |
| dc.subject | SECURE SOCIETIES | |
| dc.subject | FORMAL CONCEPT ANALYSIS | |
| dc.subject | ATTRIBUTE IMPLICATIONS | |
| dc.title | FORMAL CONCEPT ANALYSIS FOR DETECTING CRIMINAL PATTERNS | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE SISTEMAS DE INFORMACION | |
| ubb.Sede | CONCEPCIÓN |









