Publicación: RHEOLOGICAL AND CHEMICAL EFFECTS OF WASTE TIRE PYROLYTIC OIL AND ITS ENCAPSULATION AS REJUVENATORS ON ASPHALT BINDERS
| dc.creator | JOSÉ LUIS CONCHA FUENTEALBA | |
| dc.date | 2025 | |
| dc.date.accessioned | 2026-01-16T17:42:55Z | |
| dc.date.available | 2026-01-16T17:42:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | THIS STUDY INVESTIGATES THE RHEOLOGICAL AND CHEMICAL EFFECTS OF WASTE TIRE PYROLYTIC OIL (TPO) AND ITS ENCAPSULATION (POC) AS REJUVENATORS FOR ASPHALT BINDERS. DRIVEN BY THE NEED FOR SUSTAINABLE AND EFFECTIVE STRATEGIES TO RECYCLE RECLAIMED ASPHALT PAVEMENT (RAP), WE INVESTIGATED THE USE OF TPO IN TWO FORMS: AS A LIQUID ADDITIVE AND AS POLYMER CAPSULES. THE CAPSULES, MADE IN A 1:5 MASS RATIO (ONE PART POLYMER, FIVE PARTS TPO), WERE ASSESSED THROUGH TWO METHODS: RHEOLOGICAL TESTS (DYNAMIC MODULUS AND PHASE ANGLES) AND CHEMICAL COMPOSITION ANALYSIS (CARBONYL AND SULFOXIDE INDICES). THE BINDERS UNDERWENT THREE AGING LEVELS: UNAGED, PRIMARY AGING (RTFO), AND SECONDARY AGING (PAV). FIVE LIQUID TPO DOSAGES (1%, 2%, 4%, 6%, 9% BY WEIGHT) AND THREE ENCAPSULATED TPO DOSAGES (6%, 9%, 12% BY WEIGHT) WERE TESTED. RESULTS SHOW THAT TPO REDUCES STIFFNESS, INCREASES VISCOUS RESPONSE, AND LOWERS AGING INDICES, WITH HIGHER DOSAGES ENHANCING THE EFFECT. QUANTITATIVELY, 9% LIQUID TPO RESTORES PAV-AGED BINDER TO NEAR-UNAGED CONDITIONS, SUITABLE FOR RAP RECYCLING, WHILE 4% RELEASE FROM POCS ACHIEVES REJUVENATION COMPARABLE TO RTFO-AGED BINDERS, ENABLING SELF-HEALING APPLICATIONS. THE ESTIMATED RELEASE OF TPO FROM POCS DURING MIXING WAS 20-40%, ENSURING A GRADUAL SOFTENING EFFECT. THESE FINDINGS HIGHLIGHT THE POTENTIAL OF TPO AND POC IN ENHANCING ASPHALT DURABILITY AND RECYCLING. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.3390/polym17182449 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/14333 | |
| dc.language | ||
| dc.publisher | Polymers | |
| dc.relation.uri | 10.3390/polym17182449 | |
| dc.rights | OPEN ACCESS | |
| dc.subject | Rejuvenator | |
| dc.subject | Asphalt | |
| dc.subject | Encapsulation | |
| dc.subject | Recycling | |
| dc.subject | Waste tires | |
| dc.subject | Pyrolysis | |
| dc.title | RHEOLOGICAL AND CHEMICAL EFFECTS OF WASTE TIRE PYROLYTIC OIL AND ITS ENCAPSULATION AS REJUVENATORS ON ASPHALT BINDERS | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | CC BY 4.0 | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE INGENIERIA CIVIL Y AMBIENTAL | |
| ubb.Sede | CONCEPCIÓN |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- documento_publicacion_16_01_2026_15_04_30.pdf
- Tamaño:
- 4.39 MB
- Formato:
- Adobe Portable Document Format
- Descripción:









