Publicación: HUMAN CAPITAL AND CULTURAL FACTORS: DETERMINANTS OF FEMALE LABOR INSERTION IN CHILE.
| dc.creator | JOHANA ANDREA MUÑOZ SOTO | |
| dc.creator | CARLOS RENÉ RODRÍGUEZ GARCÉS | |
| dc.date | 2018 | |
| dc.date.accessioned | 2025-01-10T15:02:56Z | |
| dc.date.available | 2025-01-10T15:02:56Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | THE INCREASING FEMALE INSERTION IS ONE OF THE MOST RELEVANT FACTS OF THE CHILEAN LABOR MARKET. ALONG WITH A TREND ANALYSIS AND LABOR PROFILE, THE FACTORS ASSOCIATED WITH THE PARTICIPATION OF WOMEN IN THE LABOR MARKET ARE ANALYZED WITH A LOGISTIC REGRESSION MODEL. TOGETHER WITH THE TRADITIONAL PRESENCE OF EDUCATIONAL AND SOCIO-FAMILY PROFILE COMPONENTS, THE INCIDENCE OF CULTURAL COMPONENTS IS OBSERVED. YOUNGER, BETTER PREPARED WOMEN AND WITHOUT A PARTNER HAVE A HIGHER RATE OF PARTICIPATION. LIKEWISE, LABOR INSERTION IS FACILITATED BY FACTORS OF SOCIAL NORM LINKED TO NON-BIASED ATTITUDINAL PROFILES TOWARDS PAID WORK AND SUBJECTIVE CONCEPTUALIZATIONS REGARDING THE HINDERING CHARACTER CHILDREN WOULD HAVE. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.18504/pl2652-008-2018 | |
| dc.identifier.issn | 0188-7653 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/10170 | |
| dc.language | spa | |
| dc.publisher | Perfiles Latinoamericanos | |
| dc.relation.uri | 10.18504/pl2652-008-2018 | |
| dc.rights | PUBLICADA | |
| dc.title | HUMAN CAPITAL AND CULTURAL FACTORS: DETERMINANTS OF FEMALE LABOR INSERTION IN CHILE. | |
| dc.title.alternative | CAPITAL HUMANO Y FACTORES CULTURALES: DETERMINANTES DE LA INSERCIÓN LABORAL FEMENINA EN CHILE | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | CENTRO DE INVESTIGACION Y DESARROLLO EN COMPUTACION | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS SOCIALES | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









