Publicación: EVOLUTIONARY AND ECOPHYSIOLOGICAL SIGNIFICANCE OF SUGAR UTILIZATION BY THE PEAT MOSS SPHAGNUM COMPACTUM (SPHAGNACEAE) AND THE COMMON CHAROPHYCEAN ASSOCIATES CYLINDROCYSTIS BREBISSONII AND MOUGEOTIA SP (ZYGNEMATACEAE)
| dc.creator | PATRICIA EUGENIA PAULINA ARANCIBIA ÁVILA | |
| dc.date | 2010 | |
| dc.date.accessioned | 2025-01-10T14:39:23Z | |
| dc.date.available | 2025-01-10T14:39:23Z | |
| dc.date.issued | 2010 | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.3732/ajb.0900341 | |
| dc.identifier.issn | 1537-2197 | |
| dc.identifier.issn | 0002-9122 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/8385 | |
| dc.language | spa | |
| dc.publisher | AMERICAN JOURNAL OF BOTANY | |
| dc.relation.uri | 10.3732/ajb.0900341 | |
| dc.rights | PUBLICADA | |
| dc.title | EVOLUTIONARY AND ECOPHYSIOLOGICAL SIGNIFICANCE OF SUGAR UTILIZATION BY THE PEAT MOSS SPHAGNUM COMPACTUM (SPHAGNACEAE) AND THE COMMON CHAROPHYCEAN ASSOCIATES CYLINDROCYSTIS BREBISSONII AND MOUGEOTIA SP (ZYGNEMATACEAE) | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE QUIMICA - CH | |
| ubb.Sede | CHILLÁN |









