Publicación: DETERMINING ENERGY AND PROTEIN REQUIREMENTS BY INDIRECT CALORIMETRY AND 24-HOUR URINARY UREA NITROGEN IN ADULT PATIENTS WITH SKELETAL FRACTURES
| dc.creator | JULIO ENRIQUE PARRA FLORES | |
| dc.creator | MARCELA DEL CARMEN RUIZ DE LA FUENTE | |
| dc.date | 2013 | |
| dc.date.accessioned | 2025-01-10T14:36:10Z | |
| dc.date.available | 2025-01-10T14:36:10Z | |
| dc.date.issued | 2013 | |
| dc.format | application/pdf | |
| dc.identifier.issn | 1421-9697 | |
| dc.identifier.issn | 0250-6807 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/8147 | |
| dc.language | spa | |
| dc.publisher | ANNALS OF NUTRITION AND METABOLISM | |
| dc.rights | PUBLICADA | |
| dc.title | DETERMINING ENERGY AND PROTEIN REQUIREMENTS BY INDIRECT CALORIMETRY AND 24-HOUR URINARY UREA NITROGEN IN ADULT PATIENTS WITH SKELETAL FRACTURES | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









