Publicación: CLIMATE AND SOIL ATTRIBUTES DETERMINE PLANT SPECIES TURNOVER IN GLOBAL DRYLANDS
| dc.creator | SUSANA GÓMEZ GONZÁLEZ | |
| dc.creator | CRISTIAN RODRIGO TORRES DÍAZ | |
| dc.date | 2014 | |
| dc.date.accessioned | 2025-01-10T14:34:19Z | |
| dc.date.available | 2025-01-10T14:34:19Z | |
| dc.date.issued | 2014 | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1111/jbi.12377 | |
| dc.identifier.issn | 1365-2699 | |
| dc.identifier.issn | 0305-0270 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/8010 | |
| dc.language | spa | |
| dc.publisher | JOURNAL OF BIOGEOGRAPHY | |
| dc.relation.uri | 10.1111/jbi.12377 | |
| dc.rights | PUBLICADA | |
| dc.title | CLIMATE AND SOIL ATTRIBUTES DETERMINE PLANT SPECIES TURNOVER IN GLOBAL DRYLANDS | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS BASICAS | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS BASICAS | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









