Publicación: LOGARITHMIC EXPANSION, ENTROPY, AND DIMENSION FOR SET-VALUED MAPS (TRADUCIDO DEL RUSO)
| dc.creator | DANTE CARRASCO OLIVERA | |
| dc.date | 2023 | |
| dc.date.accessioned | 2025-01-10T15:42:24Z | |
| dc.date.available | 2025-01-10T15:42:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | WE OBTAIN A LOWER BOUND FOR THE ENTROPY OF A BOREL PROBABILITY MEASURE (NOT NECESSARILY INVARIANT) WITH RESPECT TO AN UPPER SEMICONTINUOUS SET-VALUED MAP AS THE PRODUCT OF THE LOWER DIMENSION OF THE MEASURE AND THE LOGARITHMIC EXPANSION RATE. THIS IS A GENERALIZATION OF THE WELL-KNOWN MEASURE-PRESERVING SINGLE-VALUED CASE. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.10.1007/s10958-023-06737-y | |
| dc.identifier.issn | 1072-3374 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/13279 | |
| dc.language | spa | |
| dc.publisher | JOURNAL OF MATHEMATICAL SCIENCES | |
| dc.relation.uri | https://doi.10.1007/s10958-023-06737-y | |
| dc.rights | PUBLICADA | |
| dc.title | LOGARITHMIC EXPANSION, ENTROPY, AND DIMENSION FOR SET-VALUED MAPS (TRADUCIDO DEL RUSO) | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE MATEMATICA | |
| ubb.Sede | CONCEPCIÓN |









