Publicación: PERCEPTION OF HIGHER EDUCATION STUDENTS IN CHILE ON CORPORATE SOCIAL RESPONSIBILITY IN THE CONSUMPTION OF TOURISM SERVICES IN TIMES OF COVID-19
| dc.creator | VERÓNICA DEL CARMEN PEÑA ACUÑA | |
| dc.date | 2023 | |
| dc.date.accessioned | 2025-01-10T15:48:54Z | |
| dc.date.available | 2025-01-10T15:48:54Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | TOURISM IS AN ECONOMIC SECTOR HIGHLY AFFECTED BY THE COVID-19 PANDEMIC, WHICH HAS GENERATED CHALLENGES AND OPPORTUNITIES IN THE IMPLEMENTATION OF CORPORATE SOCIAL RESPONSIBILITY (CSR) STRATEGIES. THIS ARTICLE SEEKS TO DESCRIBE THE PERCEPTION OF HIGHER LEVEL STUDENTS ON CSR AS CONSUMERS OF TOURISM SERVICES IN TIMES OF COVID-19 IN THE MAULE REGION (CHILE). FOR THE COLLECTION OF INFORMATION, A SURVEY WITH A LIKERT-TYPE SCALE IS USED, LATER AN EXPLORATORY FACTOR ANALYSIS AND A VARIMAX MODEL ARE APPLIED TO SIMPLIFY THESE DATA. THE RESULTS SHOW SIGNIFICANT DIFFERENCES ACCORDING TO COVID DIAGNOSIS AND PURCHASE PATTERNS. IT IS CONCLUDED THAT CSR IS A KEY STRATEGY TO GENERATE SHARED VALUE IN THE TOURISM SECTOR IN THE MIDST OF INCREASINGLY COMPLEX CONTEXTS. | |
| dc.format | application/pdf | |
| dc.identifier.issn | 0378-1844 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/13777 | |
| dc.language | spa | |
| dc.publisher | INTERCIENCIA | |
| dc.rights | OPEN ACCESS | |
| dc.subject | Consumidores | |
| dc.title | PERCEPTION OF HIGHER EDUCATION STUDENTS IN CHILE ON CORPORATE SOCIAL RESPONSIBILITY IN THE CONSUMPTION OF TOURISM SERVICES IN TIMES OF COVID-19 | |
| dc.title.alternative | PERCEPCIÓN DE LOS ESTUDIANTES DE EDUCACIÓN SUPERIOR EN CHILE SOBRE LA RESPONSABILIDAD SOCIAL CORPORATIVA EN EL CONSUMO DE SERVICIOS TURÍSTICOS EN TIEMPOS DE COVID-19 | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE GESTION EMPRESARIAL | |
| ubb.Sede | CHILLÁN |









