Publicación: CO-OCCURRENCE OF CARDIOMETABOLIC DISEASE RISK FACTORS: UNHEALTHY EATING, TOBACCO, ALCOHOL, SEDENTARY LIFESTYLE AND SOCIOECONOMIC ASPECTS
| dc.creator | EDUARD ANTONIO MAURY SINTJAGO | |
| dc.creator | XIMENA ALEJANDRA RODRÍGUEZ FERNÁNDEZ | |
| dc.creator | JULIO ENRIQUE PARRA FLORES | |
| dc.date | 2019 | |
| dc.date.accessioned | 2025-01-10T15:06:50Z | |
| dc.date.available | 2025-01-10T15:06:50Z | |
| dc.date.issued | 2019 | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.5935/abc.20190213 | |
| dc.identifier.issn | 0066-782X | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/10483 | |
| dc.language | spa | |
| dc.publisher | Arquivos Brasileiros de Cardiologia | |
| dc.relation.uri | 10.5935/abc.20190213 | |
| dc.rights | PUBLICADA | |
| dc.title | CO-OCCURRENCE OF CARDIOMETABOLIC DISEASE RISK FACTORS: UNHEALTHY EATING, TOBACCO, ALCOHOL, SEDENTARY LIFESTYLE AND SOCIOECONOMIC ASPECTS | |
| dc.type | EDITORIAL | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









