Publicación: USE OF THE DIADOCHOKINETIC INDEX DDKCCVP% IN THE DETECTION OF ARTICULATORY INACCURACIES IN PARKINSON?S DISEASE:
A PRELIMINARY EXPLORATORY STUDY
| dc.creator | MARCELA LORETO SANHUEZA GARRIDO | |
| dc.creator | CARLOS RODRIGO ROJAS ZEPEDA | |
| dc.creator | VIRGINIA ANDREA GARCÍA FLORES | |
| dc.date | 2023 | |
| dc.date.accessioned | 2025-01-10T15:42:32Z | |
| dc.date.available | 2025-01-10T15:42:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | PURPOSE: TO EXPLORE WHETHER THE DIADOCHOKINETIC INDEX OF SYLLABLE PRODUCTION VARIABILITY (DDKCVP%) IS USEFUL FOR THE DETECTION OF ARTICULATORY INACCURACIES IN DIFFERENT STAGES OF PARKINSON?S DISEASE (PD). METHODS: A DIADOCHOKINETIC SPEECH TASK OF THE CONSONANT-VOWEL TYPE [PA-PA-PA] WAS APPLIED TO 18 PEOPLE WITH PD (CLASSIFIED IN STAGES OF PROGRESSION FROM 1 TO 5 ACCORDING TO THE HOEHN & YAHR SCALE) TO DETERMINE THEIR DIADOCHOKINETIC PERFORMANCE. RECORDS OF THE STUDY GROUP WERE COMPARED TO A REFERENCE VALUE OBTAINED FROM A CONTROL GROUP MADE UP OF 40 SUBJECTS. RESULTS: 77.78% OF THE STUDY GROUP SHOWED ARTICULATORY INACCURACIES. THE DDKCVP% INDEX ALLOWED TO DETECT ARTICULATORY DIFFICULTIES FROM STAGE 1 OF PD, AND ITS VARIATION SHOWED THAT ARTICULATORY DEFICITS WERE PERMANENT FROM STAGE 2 ONWARDS. A SIGNIFICANT AND DIRECT CORRELATION WAS OBTAINED BETWEEN THE INCREASE IN THE DDKCVP% INDEX AND THE INCREASE IN THE STAGE OF EVOLUTION OF THE PARTICIPANTS. CONCLUSION: DDKCVP% INDEX EVALUATED BY MEANS OF A SIMPLE AND FAST CONSONANT-VOWEL DIADOCHOKINETIC TASK [PA-PA-PA], COULD BE USEFUL TO DETERMINE ARTICULATORY INACCURACIES IN DIFFERENT STAGES OF PD, ALTHOUGH IT IS SUGGESTED THAT INVESTIGATION OF THIS INDEX IN LARGER SAMPLE SIZES BE CONDUCTED. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.1590/1982-0216/20232564723 | |
| dc.identifier.issn | 1516-1846 | |
| dc.identifier.issn | 1982-0216 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/13289 | |
| dc.language | spa | |
| dc.publisher | CEFAC | |
| dc.relation.uri | https://doi.org/10.1590/1982-0216/20232564723 | |
| dc.rights | PUBLICADA | |
| dc.subject | Speech | |
| dc.subject | Parkinson Disease | |
| dc.subject | Dysarthria | |
| dc.subject | Articulation Disorders | |
| dc.title | USE OF THE DIADOCHOKINETIC INDEX DDKCCVP% IN THE DETECTION OF ARTICULATORY INACCURACIES IN PARKINSON?S DISEASE: A PRELIMINARY EXPLORATORY STUDY | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS DE REHABILITACION EN SALUD | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS DE REHABILITACION EN SALUD | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS DE REHABILITACION EN SALUD | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









