Publicación: ASSOCIATION BETWEEN BODY MASS INDEX AND FUNCTIONAL FITNESS OF 9-TO 10-YEAR-OLD CHILEAN CHILDREN
| dc.creator | EDUARD ANTONIO MAURY SINTJAGO | |
| dc.creator | XIMENA ALEJANDRA RODRÍGUEZ FERNÁNDEZ | |
| dc.creator | JULIO ENRIQUE PARRA FLORES | |
| dc.date | 2019 | |
| dc.date.accessioned | 2025-01-10T15:06:51Z | |
| dc.date.available | 2025-01-10T15:06:51Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | OBJECTIVE: THIS STUDY AIMED TO DETERMINE THE ASSOCIATION BETWEEN BODY MASS INDEX (BMI) AND FUNCTIONAL FITNESS (FF) IN 9- TO 10-YEAR-OLD CHILEAN CHILDREN. METHODS: THIS WAS AN ANALYTICAL AND CROSS-SECTIONAL STUDY WITH A PROBABILISTIC SAMPLE CONSISTING OF 139 CHILDREN OF BOTH SEXES. ANTHROPOMETRIC MEASUREMENTS, HEMODYNAMIC VARIABLES, PHYSICAL ACTIVITY (PAQ-C), AND FF (MEASURED BY A 6-MINUTE WALK TEST: 6MWT) WERE RECORDED. IF THE DISTANCE WALKED WAS | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1002/ajhb.23305 | |
| dc.identifier.issn | 1520-6300 | |
| dc.identifier.issn | 1042-0533 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/10484 | |
| dc.language | spa | |
| dc.publisher | AMERICAN JOURNAL OF HUMAN BIOLOGY | |
| dc.relation.uri | 10.1002/ajhb.23305 | |
| dc.rights | PUBLICADA | |
| dc.title | ASSOCIATION BETWEEN BODY MASS INDEX AND FUNCTIONAL FITNESS OF 9-TO 10-YEAR-OLD CHILEAN CHILDREN | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









