Publicación: INFLUENCE OF DWEELINGS ROOFS GEOMETRY IN ORDER TO INCORPORATE ACTIVE SOLAR TECHNOLOGIES BIPVTA
| dc.creator | RODRIGO HERNÁN GARCÍA ALVARADO | |
| dc.creator | REINALDO ASCENCIO SÁNCHEZ ARRIAGADA | |
| dc.date | 2016 | |
| dc.date.accessioned | 2025-01-10T14:42:10Z | |
| dc.date.available | 2025-01-10T14:42:10Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | ARCHITECTURAL INTEGRATION OF ACTIVE SOLAR ENERGY SYSTEMS (HYBRID COLLECTORS WITH AIR) ON DWELLING´S ROOFS IS REVIEWED, IN RECENT SINGLE HOUSING OF CONCEPCION, CHILE. INFLUENCE OF VOLUMETRIC CONFIGURATION OF ROOF AND SIDES IS IDENTIFIED. ALSO ROOF AZIMUTH INCIDENCE WAS REVIEWED ESTABLISHING THAT CONSIDERABLE DEVIATIONS ARE ALLOW WITHOUT LOSING HIGH IRRADIATION RATES. IT IS CONCLUDED THAT IRRADIATION LEVELS BETWEEN 73% AND 39% OF THE DOMESTIC DEMAND IN A WINTER DAY IS AVAILABLE ON AVERAGE LARGEST ROOF SECTION (LRS) OR SECOND LARGER ROOF SECTION (SLRS) INDEXES. THEN, BUILDING INTEGRATION PHOTOVOLTAIC & THERMAL WITH AIR. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.5821/ace.11.30.3979 | |
| dc.identifier.issn | 1887-7052 | |
| dc.identifier.issn | 1886-4805 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/8589 | |
| dc.language | spa | |
| dc.publisher | ACE: ARCHITECTURE, CITY AND ENVIRONMENT | |
| dc.relation.uri | 10.5821/ace.11.30.3979 | |
| dc.rights | OPEN ACCESS | |
| dc.subject | Vivienda | |
| dc.subject | Integración Arquitectónica de Colectores Solares | |
| dc.subject | Energía solar | |
| dc.subject | BIPVTa | |
| dc.subject | Housing | |
| dc.subject | Architectural Integration of Solar Collectors | |
| dc.subject | Solar Energy | |
| dc.title | INFLUENCE OF DWEELINGS ROOFS GEOMETRY IN ORDER TO INCORPORATE ACTIVE SOLAR TECHNOLOGIES BIPVTA | |
| dc.title.alternative | INFLUENCIA DE LA GEOMETRÍA DE TECHUMBRES DE VIVIENDA UNIFAMILIAR PARA INTEGRACIÓN DE ENERGÍA SOLAR ACTIVA (BIPYTA) | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | CC BY-NC-ND 4.0 | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE INGENIERIA MECANICA | |
| ubb.Sede | CONCEPCIÓN | |
| ubb.Sede | CONCEPCIÓN |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- documento_publicacion_24_11_2025_10_15_44.pdf
- Tamaño:
- 1.1 MB
- Formato:
- Adobe Portable Document Format
- Descripción:









