Publicación: CHEMICAL COMPOSITION AND LIPIDS FROM TOFU OF CHILEAN PHASEOLUS VULGARIS
| dc.creator | KATHERINE ANDREA MÁRQUEZ CALVO | |
| dc.date | 2025 | |
| dc.date.accessioned | 2026-04-29T20:48:21Z | |
| dc.date.available | 2026-04-29T20:48:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | TOFU FROM SIX DIFFERENT LANDRACES OF CHILEAN COMMON BEANS (ARAUCANO, CIMARR & OACUTE;N, MAGNUM, PEUMO, SAPITO, AND TORTOLA) WAS PREPARED AND ANALYZED FOR PROXIMATE AND LIPID COMPOSITION, ANTIOXIDANT CAPACITY, AND PHENOLIC CONTENT. TOFU HAS HIGHER PROTEIN AND LIPID CONTENT, LOWER CARBOHYDRATE AND PHENOLIC CONTENT, AND SHOWS ANTIOXIDANT CAPACITY. THE HIGHEST TOTAL PROTEIN WAS FOUND FOR TOFU PREPARED FROM CIMARR & OACUTE;N AND SAPITO BEANS. THE MAIN PHENOLICS IN THE SECONDARY METABOLITE-ENRICHED EXTRACT OF THE TOFU WERE KAEMPFEROL 3-O-GLUCOSIDE AND KAEMPFEROL. NUCLEAR MAGNETIC RESONANCE (NMR) ANALYSES SHOWED THAT MOST LIPIDS FROM THE BEANS AND TOFU WERE UNSATURATED FATTY ACIDS TRIGLYCERIDES. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1007/s11130-025-01391-y | |
| dc.identifier.issn | 0921-9668 | |
| dc.identifier.issn | 1573-9104 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/14352 | |
| dc.language | ||
| dc.publisher | PLANT FOODS FOR HUMAN NUTRITION | |
| dc.relation.uri | 10.1007/s11130-025-01391-y | |
| dc.rights | RESTRICTED ACCESS | |
| dc.subject | Chilean bean landraces | |
| dc.subject | Tofu | |
| dc.subject | Proximate analysis | |
| dc.subject | Lipid composition | |
| dc.title | CHEMICAL COMPOSITION AND LIPIDS FROM TOFU OF CHILEAN PHASEOLUS VULGARIS | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE INGENIERIA EN ALIMENTOS | |
| ubb.Sede | CHILLÁN |









