Publicación: TOWARDS SURFACE-BASED HYDRAULIC CONDUCTIVITY MAPPING USING SEISMOELECTRIC SIGNALS AND DATA-DRIVEN MODELS
| dc.creator | ROBERTO ESTEBAN AEDO GARCÍA | |
| dc.creator | GONZALO SEBASTIÁN SALDÍAS YAU | |
| dc.creator | CARLOS RODRIGO REY BARRA | |
| dc.creator | MIGUEL ANGEL CAMILO VALDEBENITO CHÁVEZ | |
| dc.date | 2026 | |
| dc.date.accessioned | 2026-09-22T20:33:23Z | |
| dc.date.available | 2026-09-22T20:33:23Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | ESTIMATING VERTICAL HYDRAULIC CONDUCTIVITY (KV) IN SEMI-ARID BASINS IS CHALLENGING BECAUSE LITHOLOGICAL HETEROGENEITY LIMITS THE REPRESENTATIVENESS OF SPARSE HYDRAULIC MEASUREMENTS. THIS STUDY EVALUATES A SURFACE-BASED SEISMOELECTRIC WORKFLOW FOR INFERRING DEPTH-RESOLVED K V PROFILES WITHOUT USING DRILLING INFORMATION DURING MODEL DEVELOPMENT. BOREHOLE DATA WERE RESERVED FOR EXTERNAL VALIDATION. THE WORKFLOW INTEGRATES FIELD ACQUISITION, GEOSPATIAL DATA SYNTHESIS, SIGNAL CONDITIONING, PHYSICALLY GUIDED FEATURE ENGINEERING, SUPERVISED REGRESSION BENCHMARKING, AND HYDROGEOLOGICAL EXPERT APPRAISAL. ITS MAIN CONTRIBUTION IS A DRILLING-INDEPENDENT MODELING STRATEGY THAT TRANSLATES SURFACE SEISMOELECTRIC ATTRIBUTES INTO VERTICAL K V PROFILES. THIS PROVIDES PRE-DRILLING INFORMATION FOR WELL SITING, SCREEN-INTERVAL DESIGN, AND PLANNING OF DRILLING AND COMPLETION COSTS. A HIGH-DENSITY SURVEY WAS CONDUCTED IN THE ÑUBLE REGION OF CENTRAL CHILE USING A DUAL-CHANNEL SEISMOELECTRIC SYSTEM WITH INVESTIGATION DEPTHS OF UP TO 200 M. MORE THAN 500 GEOREFERENCED STATIONS WERE ACQUIRED. SEISMOELECTRIC ATTRIBUTES DERIVED FROM THE DUAL-CHANNEL RESPONSE, TOGETHER WITH TOPOGRAPHIC DESCRIPTORS, WERE USED TO TRAIN AND COMPARE MULTIPLE REGRESSION MODELS. COMPARED WITH A BASELINE CONFIGURATION BASED ONLY ON RAW VOLTAGE AND DEPTH, THE AUGMENTED MODEL SHOWED STRONGER CROSS-VALIDATED PERFORMANCE. THE COEFFICIENT OF DETERMINATION INCREASED FROM R 2 = 0.711 TO R 2 = 0.968 , RMSE DECREASED FROM 3.534 TO 1.305 M/D, AND MAE DECREASED FROM 1.368 TO 0.546 M/D. THE PREDICTED K V PROFILES BETTER PRESERVED PERSISTENT HIGH- AND LOW-CONDUCTIVITY INTERVALS AND ABRUPT VERTICAL TRANSITIONS THAN THE BASELINE MODEL. THEY WERE ALSO CONSISTENT WITH INDEPENDENT LITHOSTRATIGRAPHIC EVIDENCE AND POST-DRILLING YIELD VERIFICATION AT THE VALIDATION SITE. PROFILE-LEVEL SMOOTHING WITH SAVITZKY–GOLAY AND WAVELET FILTERS IMPROVED VISUAL CONTINUITY WHILE PRESERVING THE DOMINANT CONDUCTIVITY CONTRASTS. THESE RESULTS | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1016/j.acags.2026.100377 | |
| dc.identifier.issn | 2590-1974 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/14356 | |
| dc.language | ||
| dc.publisher | Applied Computing and Geosciences | |
| dc.relation.uri | 10.1016/j.acags.2026.100377 | |
| dc.rights | OPEN ACCESS | |
| dc.subject | Seismoelectric method | |
| dc.subject | Vertical hydraulic conductivity | |
| dc.subject | Hydrogeophysics | |
| dc.subject | Machine learning | |
| dc.subject | Feature engineering | |
| dc.subject | Subsurface mapping | |
| dc.subject | Dataset Zenodo | |
| dc.title | TOWARDS SURFACE-BASED HYDRAULIC CONDUCTIVITY MAPPING USING SEISMOELECTRIC SIGNALS AND DATA-DRIVEN MODELS | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| oaire.fundingReference | ANID- AGENCIA NACIONAL DE INVESTIGACIÓN Y DESARROLLO (EX CONICYT) | |
| oaire.fundingReference | UBB- UNIVERSIDAD DEL BÍO-BÍO | |
| oaire.fundingReference | ANID- AGENCIA NACIONAL DE INVESTIGACIÓN Y DESARROLLO (EX CONICYT) | |
| oaire.licenseCondition | CC BY 4.0 | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE FISICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE FISICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE INGENIERIA INDUSTRIAL | |
| ubb.Sede | CONCEPCIÓN | |
| ubb.Sede | CONCEPCIÓN | |
| ubb.Sede | CONCEPCIÓN |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- documento_publicacion_22_09_2026_14_37_59.pdf
- Tamaño:
- 5.37 MB
- Formato:
- Adobe Portable Document Format
- Descripción:







