Publicación: CONSUMO DE FRUTAS Y VERDURAS POR ESCOLARES ADOLESCENTES DE LA CIUDAD DE CHILLÁN. CHILE
| dc.creator | JACQUELINE ALEJANDRA ARANEDA FLORES | |
| dc.creator | PATRICIO SEBASTIÁN OLIVA MORESCO | |
| dc.date | 2015 | |
| dc.date.accessioned | 2025-01-10T14:35:14Z | |
| dc.date.available | 2025-01-10T14:35:14Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | THE OBJECTIVE OF THIS STUDY WAS TO ESTIMATE ADOLESCENT FRUIT AND VEGETABLE INTAKE. AN ANALYTICAL CROSS-SECTIONAL STUDY WAS CONDUCTED WITH A RANDOM SAMPLE OF 100 ADOLESCENTS BETWEEN THE AGES OF 14 AND 17 FROM A PRIVATE SUBSIDIZED SCHOOL IN CHILLÁN. NUTRITIONAL STATUS WAS EVALUATED ACCORDING TO BMI, AND A FOOD SURVEY WAS APPLIED. THE SURVEY WAS SPECIALLY DESIGNED TO CAPTURE FRUIT AND VEGETABLE INTAKE AND WAS APPLIED BY PERSONNEL WITH STANDARDIZED TRAINING. RESULTS: MEDIAN FRUIT AND VEGETABLE INTAKE WAS 217G (P25-P75: 139G-328G) AND 183 G (P25-P75: 139G-299G) RESPECTIVELY; VEGETABLE INTAKE WAS HIGHER FOR GIRLS (217G V/S 165G, P=0.001). HIGHLY INADEQUATE FRUIT AND VEGETABLE INTAKE WAS 12% FOR GIRLS AND 88% FOR BOYS. CONCLUSIONS: ADOLESCENT FRUIT AND VEGETABLE INTAKE WAS LOWER THAN THE RECOMMENDED INTAKE. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.4067/S0717-75182016000300006 | |
| dc.identifier.issn | 0716-1549 | |
| dc.identifier.issn | 0717-7518 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/8078 | |
| dc.language | spa | |
| dc.publisher | REVISTA CHILENA DE NUTRICIÓN | |
| dc.relation.uri | 10.4067/S0717-75182016000300006 | |
| dc.rights | PUBLICADA | |
| dc.subject | VERDURAS | |
| dc.subject | FRUTAS | |
| dc.subject | BMI. | |
| dc.subject | ADOLESCENTES | |
| dc.title | CONSUMO DE FRUTAS Y VERDURAS POR ESCOLARES ADOLESCENTES DE LA CIUDAD DE CHILLÁN. CHILE | |
| dc.title.alternative | FRUIT AND VEGETABLE INTAKE BY ADOLESCENTS OF CHILLÁN CITY, CHILE | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE NUTRICION Y SALUD PUBLICA | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









