Sistema de gestión para arriendo de equipos agrícolas
| dc.contributor.advisor | Muñoz Sepulveda, Marlene | es |
| dc.contributor.author | Valdés Valenzuela, Abelardo -- valdesvalenzuelaabelardo@gmail.com | |
| dc.contributor.editor | Universidad del Bío-Bío. Departamento de Ciencias de la Computación y Tecnologías de Información (Chile) | es |
| dc.date.accessioned | 2020-01-08T13:47:08Z | |
| dc.date.available | 2020-01-08T13:47:08Z | |
| dc.date.issued | 2018 | |
| dc.description | Memoria (Ingeniero Civil en Informática) -- Universidad del Bío-Bío. Chillán, 2018. | es |
| dc.description.abstract | Este proyecto se presenta para dar conformidad a los requisitos exigidos por la Universidad de Bío-Bío en el proceso de titulación para la carrera de Ingeniería Civil en Informática. El proyecto titulado “Sistema de gestión para arriendo de equipos agrícolas” surge a partir de la necesidad de la empresa Sociedad agrícola San Martín Ltda. Sociedad agrícola San Martín Ltda. es una empresa agrícola que presta servicios a diversos agricultores y empresarios de la región de Ñuble. En la actualidad se arrienda una diversa gama de equipos para uso forestal, agrícola y ganadero, lo que demuestra el amplio espectro de clientes que solicitan prestaciones y asistencia. Actualmente, la empresa esta ad portas de agregar a su oferta de mercado el arriendo de andamios de cosechas entrando de lleno al área frutícola. Con el pasar del tiempo, se ha apreciado un crecimiento importante en el número de arriendos, lo que ha generado problemas de administración de la información debido a su ingreso de forma manual y su almacenamiento en papel. Para solucionar estos problemas, se implementa un sistema en entorno Web de interfaz responsiva para ser utilizado en diversos dispositivos tecnológicos, tales como un computador o dispositivo móvil. Éste sistema tiene como propósito dotar a la empresa de una herramienta de utilidad para llevar un registro y una gestión adecuada de todas las ordenes de arriendo y de los agricultores registrados. En cuanto a la metodología de desarrollo de software se opta por utilizar el proceso iterativo e incremental con un enfoque orientado a objetos y utilizando el patrón de arquitectura de software MVC, abreviado de Modelo-Vista-Controlador. En cada incremento se obtienen nuevas funcionalidades, lo que permite que el cliente no espere hasta el final del desarrollo para utilizar el sistema, y a la vez ayuda al desarrollador a corregir detalles en el momento indicado. Los beneficios de este proyecto son principalmente el reemplazo del registro manual de las ordenes de arriendo por el uso de un sistema automatizado el cual cuenta con diferentes módulos, que permiten a los usuarios finales, gestionar y visualizar la información importante para la empresa, además de la generación de reportes estadísticos de interés para los usuarios en un tiempo mucho más reducido. | es |
| dc.description.abstract-2 | This project is presented to comply with the requirements demanded by the University of Bío-Bío in the process of qualification for the career of Civil Engineering in Computing. The project entitled "Management system for leasing of agricultural equipment" arises from the need of the company Agricultural Society San Matin Ltda. Agricultural Society San Matin Ltda. Is an agricultural company that provides services to various farmers and entrepreneurs in the Ñuble region. Currently, a diverse range of equipment for forestry, agricultural and livestock use is leased, demonstrating the wide spectrum of customers who request benefits and assistance. Currently, the company is ready to add to its market offer the lease of crop scaffolding entering fully into the fruit area. With the passage of time, there has been a significant growth in the number of leases, which has generated problems of information management due to its entry manually and its storage on paper. To solve these problems, a system is implemented in a responsive interface web environment to be used in various technological devices, such as a computer or mobile device. This system has the purpose of providing the company with a useful tool to keep track of and properly manage all lease orders and registered farmers. Regarding the methodology of software development, we chose to use the iterative and incremental process with an object-oriented approach and using the MVC software architecture pattern, abbreviated as Model-View-Controller. In each increment new functionalities are obtained, which allows that the client does not wait until the end of the development to use the system, and at the same time helps the developer to correct details in the indicated moment. The benefits of this project are mainly the replacement of the manual registration of leases by the use of an automated system which has different modules, which allow end users to manage and visualize the important information for the company, in addition to the generation of statistical reports of interest to users in a much shorter time. | en |
| dc.description.call-number | M(DC) 004 V233 2018 | es |
| dc.identifier.uri | http://repobib.ubiobio.cl/jspui/handle/123456789/2611 | |
| dc.language.iso | es | es |
| dc.subject | SISTEMAS DE INFORMACION EN ADMINISTRACION-AUTOMATIZACION | es |
| dc.subject | SOFTWARE-DISEÑO | es |
| dc.subject | SITIOS WEB-DISEÑO | es |
| dc.subject | MAQUINARIA AGRICOLA | es |
| dc.subject | ADMINISTRACION AGRICOLA | es |
| dc.subject | ARRENDAMIENTO DE EQUIPO INDUSTRIAL-PROGRAMAS PARA COMPUTADOR | es |
| dc.subject | SISTEMA | es |
| dc.subject | GESTION | es |
| dc.subject | ARRIENDO | es |
| dc.subject | EQUIPOS | es |
| dc.subject | AGRICOLAS | es |
| dc.title | Sistema de gestión para arriendo de equipos agrícolas | es |
| dc.type | Tesis | es |









