Publicación: INSECTICIDAL, ANTIFEEDANT AND ACETYLCHOLINESTERASE INHIBITORY ACTIVITY OF SESQUITERPENOIDS DERIVED FROM EUDESMANE, THEIR MOLECULAR DOCKING AND QSAR
| dc.creator | SOLEDAD MARGARITA QUIROZ CARREÑO | |
| dc.creator | EDGAR RAFAEL PASTENE NAVARRETE | |
| dc.creator | CARLOS LEONARDO ARMANDO CÉSPEDES ACUÑA | |
| dc.creator | JULIO ENRIQUE ILDEFONSO ALARCÓN ENOS | |
| dc.date | 2024 | |
| dc.date.accessioned | 2025-01-10T15:50:05Z | |
| dc.date.available | 2025-01-10T15:50:05Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | THIS WORK EVALUATED THE INSECTICIDAL, ANTIFEEDANT AND ACHE INHIBITORY ACTIVITY OF COMPOUNDS WITH EUDESMANE SKELETON. THE INSECTICIDAL ACTIVITY WAS TESTED AGAINST LARVAE OF DROSOPHILA MELANOGASTER AND CYDIA POMONELLA, THE COMPOUNDS 3 AND 4 WERE THE MOST ACTIVE (LC50 OF 104.2 AND 106.7 ?M; 82.0 AND 84.4 ?M, RESPECTIVELY). LIKEWISE, THE MENTIONED COMPOUNDS WERE THOSE THAT SHOWED THE HIGHEST ACETYLCHOLINESTERASE INHIBITORY ACTIVITY, WITH IC50 OF 0.26 ± 0.016 AND 0.77 ± 0.016 ?M, RESPECTIVELY. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1016/j.pestbp.2024.105841 | |
| dc.identifier.issn | 1095-9939 | |
| dc.identifier.issn | 0048-3575 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/13870 | |
| dc.language | spa | |
| dc.publisher | PESTICIDE BIOCHEMISTRY AND PHYSIOLOGY | |
| dc.relation.uri | 10.1016/j.pestbp.2024.105841 | |
| dc.rights | PUBLICADA | |
| dc.subject | QSAR | |
| dc.subject | Insecticidal activity | |
| dc.subject | Eudesmanolides | |
| dc.subject | Dihydroagarofurans | |
| dc.subject | Antifeedant activity | |
| dc.subject | AChE | |
| dc.title | INSECTICIDAL, ANTIFEEDANT AND ACETYLCHOLINESTERASE INHIBITORY ACTIVITY OF SESQUITERPENOIDS DERIVED FROM EUDESMANE, THEIR MOLECULAR DOCKING AND QSAR | |
| dc.type | ARTÍCULO | |
| dspace.entity.type | Publication | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS BASICAS | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS BASICAS | |
| ubb.Otra Reparticion | DEPARTAMENTO DE CIENCIAS BASICAS | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









