Publicación: FROM WASTE TO WEALTH: EXPLORING THE BIOACTIVE POTENTIAL OF WINE BY-PRODUCTS - A REVIEW
| dc.creator | GLENDA CARIDAD PEÑA PORTILLO | |
| dc.creator | SERGIO MIGUEL ACUÑA NELSON | |
| dc.creator | JOSÉ MIGUEL BASTÍAS MONTES | |
| dc.date | 2024 | |
| dc.date.accessioned | 2025-01-10T15:50:56Z | |
| dc.date.available | 2025-01-10T15:50:56Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | THE PRESENT PAPER EXPLORES THE BIOLOGICAL POTENTIAL OF BIOACTIVE COMPOUNDS PRESENT IN WINE INDUSTRY WASTES, HIGHLIGHTING THEIR VALORIZATION TO PROMOTE SUSTAINABILITY AND CIRCULAR ECONOMY. WINE BY-PRODUCTS, SUCH AS GRAPE POMACE AND VINE SHOOTS, CONTAIN A HIGH CONCENTRATION OF POLYPHENOLS, FLAVONOIDS, ANTHOCYANINS AND OTHER PHYTOCHEMICALS WITH ANTIOXIDANT, ANTI-INFLAMMATORY AND ANTICARCINOGENIC PROPERTIES. BOTH CONVENTIONAL EXTRACTION METHODS, SUCH AS SOLID?LIQUID EXTRACTION, AND EMERGING TECHNOLOGIES, INCLUDING ENZYME-ASSISTED EXTRACTION, ULTRASOUND-ASSISTED EXTRACTION, SUPERCRITICAL FLUID EXTRACTION, MICROWAVE-ASSISTED EXTRACTION, PRESSURIZED LIQUID EXTRACTION, HIGH-HYDROSTATIC-PRESSURE EXTRACTION, AND DEEP NATURAL SOLVENT-ASSISTED EXTRACTION (NADES), ARE DISCUSSED. IN ADDITION, THE PRESERVATION OF POLYPHENOLIC EXTRACTS BY MICROENCAPSULATION, A KEY TECHNIQUE TO IMPROVE THE STABILITY AND BIOAVAILABILITY OF BIOACTIVE COMPOUNDS, IS ADDRESSED. THE COMBINATION OF ADVANCED EXTRACTION METHODS AND INNOVATIVE PRESERVATION TECHNIQUES OFFERS A PROMISING PERSPECTIVE FOR THE VALORIZATION OF BIOACTIVE COMPOUNDS FROM WINE RESIDUES, DRIVING SUSTAINABILITY AND INNOVATION IN THE INDUSTRY. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.3390/antiox13080992 | |
| dc.identifier.issn | 2076-3921 | |
| dc.identifier.uri | https://repositorio.ubiobio.cl/handle/123456789/13934 | |
| dc.language | spa | |
| dc.publisher | ANTIOXIDANTS | |
| dc.relation.uri | 10.3390/antiox13080992 | |
| dc.rights | OPEN ACCESS | |
| dc.subject | Wine industry | |
| dc.subject | Polyphenolic compounds | |
| dc.subject | Extraction methods | |
| dc.subject | Biowaste | |
| dc.title | FROM WASTE TO WEALTH: EXPLORING THE BIOACTIVE POTENTIAL OF WINE BY-PRODUCTS - A REVIEW | |
| dc.type | ARTÍCULO DE REVISIÓN | |
| dspace.entity.type | Publication | |
| oaire.licenseCondition | CC BY 4.0 | |
| ubb.Estado | PUBLICADA | |
| ubb.Otra Reparticion | DIRECCION DE INNOVACION | |
| ubb.Otra Reparticion | DEPARTAMENTO DE INGENIERIA EN ALIMENTOS | |
| ubb.Otra Reparticion | DEPARTAMENTO DE INGENIERIA EN ALIMENTOS | |
| ubb.Sede | CONCEPCIÓN | |
| ubb.Sede | CHILLÁN | |
| ubb.Sede | CHILLÁN |









